SpillaneLab Alumni
Past members of the SpillaneLab. Archived since 2003.
Postdoc | PhD | Visiting Researchers | Research Assistants | MSc Students | Interns
Postdoctoral Researchers
# | Name | Nationality | Period in SpillaneLab | Current Position | LinkedIn Profile |
---|---|---|---|---|---|
1 | Castillo, Rosa Maria | Spain | 2021 – 2022 | Product Developement Scientist in ValitaCell, Dublin, Ireland. | Rosa Castillo Bravo |
2 | Ochieng, Caroline | Kenya | 2018 – 2021 | Program Officer, Energy Access Policy, UAE | Caroline Ochieng |
3 | Cleary, Eimear | Unknown | Unknown | Unknown | None |
4 | Rao, Sandesh | India | 2015 – 2017 | Research Associate at Centre for Novel Agricultural Products, University of York Sandesh Roa | Sandesh Rao |
5 | Thomas, Mélanie | France | 2015 – 2018 | Molecular breeder at Enza Zaden, Enkhuizen | Mélanie Thomas |
6 | Ryan, Pat | Ireland | 2016 – 2017 | Data Engineer, HSE | Pat Ryan |
7 | Bakarich, Shannon | Australia | 2016 – 2017 | Postdoctoral Fellow, Monash University and Polymer Development Scientist at PolyActiva | Shannon Bakarich |
8 | Fort, Antoine | France | 2014 – 2017 | Lecturer at Technological University of the Shannon: Midlands Midwest | Antoine Fort |
9 | McHale, Marcus | Ireland | 2014 – 2016 | Postdoctoral researcher in Max Planck Institute for Molecular Plant Physiology, Golm, Germany | Marcus McHale |
10 | Delêtre, Marc | France | 2013 – 2016 | R&D Project Manager for INRAE/GEVES, Angers, France | Marc Delêtre |
11 | Curley, Edna | Ireland | 2013 – 2014 | College Principle, Mountbellew Agricultural College, Galway, Ireland | Edna Curley |
12 | Donoghue, Mark | United Kingdom | 2010 – 2011 | Group Lead, Computational Science at the Center for Molecular Oncology, Memorial Sloan Kettering Cancer Center, New York, USA | Mark Donoghue |
13 | Muniyappa, Mohan | Unknown | 2010 – 2012 | PD2 Research Fellow at National Institute for Bioprocessing Research and Training (NIBRT), UCD, Ireland | None |
14 | Keshavaiah, Channa | India | 2009 – 2012 | Co-founder of Life Science Knowledge Management and Bio-IT in/outsourcing start-up biotechnology company in Hyderabad, India (Tulip Biomed Solutions Private Limited) | Channa Keshavaiah |
15 | Selcuku, Duygu | Turkey | 2011 – 2012 | Senior Director, Oncology Research Program Management, Loxo@Lilly, New York | Duygu Selcuklu |
16 | Zielinski, Marie-Luise | German | 2009 -2010 | Senior Clinical Research Associate, IQVIA | Marie-Luise Zielinski |
17 | Feilner, Tanja | German | 2006 – 2007 | Senior Clinical Research Associate with Chiltern Associates, Berlin, Germany | None |
18 | Clifton, Rachel | Australia | 2006 – 2009 | Returned to Perth, Australia | None |
19 | Flanagan, Nicole | Colombia | 2007 – 2008 | Lecturer in Universidad Javeriana, Colombia | None |
20 | Garnier, Olivier | France | 2004 – 2006 | EMEA Sales Manager,Sytheon Sarl | Olivier Garnier |
21 | Kudla, Urszula | Poland | 2005 – 2006 | Global Manager Technical Sales at FrieslandCampina | Urszula Kudla |
22 | O’Connell, Mary | Ireland | 2005 – 2006 | Professor and Chair of Molecular Evolution at University of Nottingham | Mary O’ Connell O’Connell Lab Website |
23 | Schouest, Katie | USA | 2006 – 2009 | Director Validation, Creative Testing Solutions | Katie Schouest |
24 | Shavorskaya, Oksana | Unknown | 2005 – 2009 | Postdoc at Queen Mary University, London, England | Oksana Shavorskaya |
PhD Researchers
# | Name | Nationality | Period in SpillaneLab | Current Position | LinkedIn Profile |
---|---|---|---|---|---|
1 | Mac Maghnuis (Lefebvre), Lorene | France | 2020 – 2022 | Research Support Officer, Teagasc, Carlow, Ireland | Lorene (Lefebvre) Mac Maghnuis |
2 | Lopez, Francesca | Unknown | Unknown | Unknown | None |
3 | Dupouy, Gilles | France | 2016 – 2021 | Postoctoral Researcher – Team Stress Signalisation to the Nucleus – IBMP, University of Strsbourg, France | Gilles Dupouy |
4 | Duffy, Colm | Ireland | 2015 – 2019 | Postdoctoral Research Fellow, FORESIGHT Project, University of Galway, Galway, Ireland | Colm Duffy |
5 | Hallahan, Brendan | Ireland | 2015 – 2019 | Executive Analytical Chemist, HSE, Cork, Ireland | Brendan Hallahan |
6 | Kanauji, Sandhya Kumar | Unknown | 2018 | Moved to Hamburg to pursue alternate PhD studies | None |
7 | Gray, Stephen | Ireland | 2018 | Founder and CEO, NouBio, LA, USA | Stephen Gray |
8 | Hummel, Marijke | Netherlands | 2014 – 2019 | Technical Specialist, GAIN, Netherlands | Marijke Hummel |
9 | Gebremedhin, Zewdy | Unknown | 2013 – 2019 | Cluster Manager of the GIZ Malawi Climate Resilient Private Sector Support Cluster, GIZ, Malawi | Zewdy Gebremedhin |
10 | Kumar, Anish | India | 2013 – 2017 | Vice President – Animal Health Division Rossari, Biotech Ltd, India | Anish Kumar |
11 | Ryder, Peter | Ireland | 2011 – 2016 | Senior Software Engineer, Derilinx, Dublin, Ireland | Peter Ryder |
12 | Braud, Martin | France | 2011 – 2016 | Engineer, CHU de Nantes, Nantes, France | Martin Braud |
13 | Tuteja, Reetu | India | 2011 – 2015 | Bioinformatics Scientist II at GreenLight Biosciences, Inc. | Reetu Tuteja |
14 | Tessema, Gezahegn | Unknown | 2011 – 2015 | Unknown | None |
15 | Kitavi, Mercy | Kenya | 2011 – 2015 | Research Assistant, Michigan State University, USA | Mercy Kitavi |
16 | Azmach, Girum | Ethiopia | 2011 – 2015 | Researcher, Ethiopian Institute of Agricultural Research | Girum Azmach |
17 | Kaur, Simrat | 2010 – 2014 | Director and Plant Scientist at Climate Survival Solutions India Pvt Ltd | Simrat Kaur | |
18 | Fort, Antoine | France | 2014 – 2017 | Lecturer at Technological University of the Shannon: Midlands Midwest | Antoine Fort |
19 | Morris, Shane | Ireland | 2007 – 2011 | Chief Executive Officer at Morris and Associates Consulting and COO of Pharmala Biotech | Shane Morris |
20 | Selcuklu, Duygu | Turkey | 2011 – 2012 | Senior Director, Oncology Research Program Management, Loxo@Lilly, New York | Duygu Selcuklu |
21 | Gomes, Matheus | Brazil | 2010 – 2011 | Professor/Researcher at the Federal University of UberlândiPatas de Minas, Brazil | Matheus de Souza Gomes |
22 | Vargas, Angela Mina | Colombia | 2010 – 2012 | Science Policy Fellow at Australian Department of Health, Canberra,Australia | Angela Mina Vargas |
23 | Curran, Dorota (Duszynska) | Poland | 2001 – 2011 | Nutritional Therapist, Here’s Health, Cork, Ireland | Dorota Curran |
24 | Sikora, Klaudia | Unknown | 2007 – 2011 | Clinical Research Assistant, Cork University Hospital, Cork, Ireland | Klaudia Sikora |
25 | Kovvuru, Prasad | India | 2005 | Co-Founder & Chief Scientific Officer at ATM Pharma (Atoms to Molecules) Pvt Ltd, India/United States | Prasad Varma Kovvru |
26 | O’ Mahony, Catherine | Ireland | 2005 | Director of the Centre for the Integration of Research, Teaching and Learning at University College Cork, Cork, Ireland | Catherine O’ Mahony |
27 | Bárdos, Gyöngyi | German | 2004 | Clinical Trial Assistant, fem | Forschunginstitute Edelmetalle + Metallchemie, Baden-Württemberg, Deutschland | Gyöngyi Bárdos |
28 | O’ Donoghue, Timmy | Ireland | 2004 | TEAGASC Walsh Fellow PhD (2004-): Postdoctoral Researcher with Prof Julie Scholes, University of Sheffield, UK | None |
29 | Doyle, Aisling | Ireland | 2003 | Biobank Technician at INFANT Centre, ANU Lab, UCC, Cork, Ireland | Aisling Doyle |
30 | Laouielle-Duprat, Sylvia | France | 2003 | Scientific Conference Organiser with Europa Organisation, Toulouse, France | None |
Visiting Researchers
# | Name | Nationality | Period in SpillaneLab | Current Position | LinkedIn Profile |
---|---|---|---|---|---|
1 | Mukund Narayanan | India | 2024 (CLIFF-GRADS Research Fellow) | Agro-Edapho-Climatologist at Renaissawnce Labs; PhD Candidate (Agro-Edapho-Climatology) at Indian Institute of Technology, Roorkee | Mukund Narayanan |
2 | Cleary, Eimear | Unknown | Unknown | Postdoctoral researcher on spatial epidemiology at Technological University of Dublin | None |
3 | de Groot, Joelle | Netherlands | Unknown | Unknown | None |
4 | Andrade, Dayliane | Unknown | Unknown | Sandwich PhD student Capes/CNPQ from Federal University of Lavras, Brazil working on seed imaging | None |
5 | Oliviera, Cleiton | Brazil | 2013 – 2014 | Postdoctoral Researcher, Hortiagro Sementes LTDA, Universidade Federal de Lavras, Brazil | Cleiton Oliveira |
6 | Orman, Şule | Turkey | 2014 (6 weeks) | Unknown | Şule Orman |
7 | Milker, Sheila | Germany | 2013 (3 weeks) | Unknown | None |
8 | Singh, Dipesh Kumar | India | 2012 (6 months) | Senior Postdoctoral Fellow, MPIPZ – Max Planck Institute for Plant Breeding Research, Germany | Dipesh Kumar Singh |
9 | Tabib, Amanda | Australia | 2011 and 2012 | Unknown | None |
10 | Gomes, Pereira, Eduardo | Switzerland | 2008 – 2009 | Postdoctoral resarcher, EPFL, Switzerland | Eduardo Gomes |
11 | Li, Wei | China | 2009 – 2011 | Associate Professor, Sichuan Agricultural University, Wenjiang, China | Wei Li |
Research Assistants
# | Name | Nationality | Period in SpillaneLab | Current Position | LinkedIn Profile |
---|---|---|---|---|---|
1 | Joyce, Brian | Irish | 2021 | Unknown | Brian Joyce |
2 | Halton, Ronan | Irish | 2021 – 2022 | Lab Manager and RA at Farrona Plant Development Epigenetics Lab at Univeristy of Galway, Galway, Ireland | Ronan Halton |
3 | Mills, Thomas | Unknown | Unknown | Unknown | None |
4 | Cazzaniga, Chiara | Italy | 2016 – 2017 | Postdoctoral researcher, University of Dundee, Dundee, Scotland | Chiara Cazzaniga |
5 | Howard, Dawn | Ireland | 2013 – 2014 | Lecturer at Technological University of the Shannon Midlands | Dawn Howard |
6 | Rehmet, Kristina | German | 2010 – 2013 | Project Manager, Research Center for Emerging Infections and Zoonoses (RIZ), University of Hannover, Department of Veterinary Medicine, Hannover Germany | Kristina Rehmet |
7 | Fitzgerald, Kathleen | Unknown | 2003 – 2004 | Researcher with start-up biotech company Cellix | None |
8 | Pietraszewska, Anna | Unknown | 2005 – 2007 | PhD Student carrying out advanced microscopy research with Prof Dorus Gadella in the Section of Molecular Cytology, Center for Advanced Microscopy, Swammerdam Institute for Life Sciences (SILS), University of Amsterdam, Netherlands | None |
MSc Students
# | Name | Nationality | Period in SpillaneLab | Current Position | LinkedIn Profile |
---|---|---|---|---|---|
1 | Adiama Akello, Babra | Uganda | 2023 – 2024 (MSc CCAFS) | Research Assistant, AKADEMIYA2063, Rwanda | Babra Adiama Akello |
2 | Athuman, Fatuma | Unknown | 2023 – 2024 (MSc CCAFS) | Unknown | Unknown |
3 | Brumskine, Garjay Henry | Liberia | 2023 – 2024 (MSc CCAFS) | Crop Resource Technician, Ministry of Agriculture, Republic of Liberia | Henry Garjay Brumskine |
4 | Dedans, Krestaline | Mauritius | 2023 – 2024 (MSc CCAFS) | Technical Officer, Ministry of Blue Economy, Marine Resources, Fisheries and Shipping, Mauritius | Juliana Krestaline Dedans |
5 | Firestine, Alexander | USA | 2023 – 2024 (MSc CCAFS) | Co-Founder, Stealth Startup; Program Lead & Analyst, SOSV; International Food Security ADvisor, Food21 of Pennsylvania | Alex Firestine |
6 | Gajbe, Kunjal Chandrakant | India | 2023 – 2024 (MSc CCAFS) | Unknown | Kunjal Gajbe |
7 | Govind, Goutham | India | 2023 – 2024 (MSc CCAFS) | Food patient service assistant, Ireland | Goutham Govind |
8 | Miller, (Sam) Webster | Liberia | 2023 – 2024 (MSc CCAFS) | Chief Executive Director, Men United to Curtail Hunger MUCH-LIBERIA; Recently graduated | Webster (Sam) Miller |
9 | Mugumya, Obed | Uganda | 2023 – 2024 (MSc CCAFS) | Animal Husbandry Office, Bushenyi District, Uganda | Obed Mugumya |
10 | Muzyamba, Grace | Zambia | 2023 – 2024 (MSc CCAFS) | Unknown | None |
11 | Noknale, Clesthia | Unknown | 2023 – 2024 (MSc CCAFS) | Food patient service assistant | Clesthia Noknale |
12 | O’Hara, Emmet | Ireland | 2023 – 2024 (MSc CCAFS) | Bartender, Dáil Bar, Galway, Ireland | Emmet O’Hara |
13 | Schindler, Lisa | Germany | 2023 – 2024 (MSc CCAFS) | Working Student, GFA Consulting Group GmbH, Hamburg, Germany | Lisa Sofie Schindler |
14 | Tariku, Ashenafi | Malawi | 2023 – 2024 (MSc CCAFS) | Researcher, IITA, Malawi, Malawi | Ashenafi አሸናፊ (Ash) Tariku ታሪኩ |
15 | Maina, Angela | Unknown | 2023 – 2024 (MSc CCAFS) | Unknown | None |
16 | Rao, Dhruva | India | 2022 – 2023 (MSc Agri-Food & Sustainability Technology) | Quality Assurance Manager, Cheflink Seafood Ltd, Ireland | Dhruva Rao |
17 | Cusack, Paula | Unknown | 2022 – 2023 (MSc Agri-Food & Sustainability Technology) | Unknown | None |
18 | Cockram, Róisín | Ireland | 2022 – 2023 (MSc Agri-Food & Sustainability Technology) | Technical Agricultural Officer, Department of Agriculture, Food and the Marine, Ireland | Roisin Cockram |
19 | Drake-Deese, Tanner | USA | 2022 – 2023 (MSc Agri-Food & Sustainability Technology) | Food Service Worker, Wegmans Food Markets, New York, USA | Tanner Drake-Deese |
20 | Walzebuck, Victor | Ireland | 2023 – 2024 (MSc Agri-Food & Sustainability Technology) | Customer Care Specialist, Kerry, Co. Kildare, Ireland | Victor Walzebuck |
21 | Ciosek, Tessa | USA | 2022 – 2023 (MSc Agri-Food & Sustainability Technology) | Production and Quality Manager, BiaSol, Ireland | Tessa Ciosek |
22 | Anand, Varun Vijay | Unknown | 2023 – 2024 (MSc Agri-Food & Sustainability Technology) | Unknown | None |
23 | Lorente Sebastian, Anna | Spain | 2022 – 2023 (MSc Agri-Food & Sustainability Technology) | Project Manager, EcoFoodSystems, University of Galway | Anna Lorente Sebastián |
24 | Balaka, Victoria | Malawi | 2022 – 2023 (MSc CCAFS) | Malawi Government, Agriculture Officer-Crops, Rural Extension Worker, Malawi | Victoria Balaka Sitima |
25 | Bi, Zinan | China | 2022 – 2023 (MSc CCAFS) | Unknown | Zinan Bi |
26 | Breslin, Linda | Ireland | 2022 – 2023 (MSc CCAFS) | Unknown | Linda Breslin |
27 | Buttery, Caitlin | UK | 2022 – 2023 (MSc CCAFS) | Larder Coordinator, Feeding Britain | Caitlin Buttery |
28 | Kamara, Caroline | Kenya | 2022 – 2023 (MSc CCAFS) | Unknown | Caroline Kamara |
29 | Lee, Jenna | Ireland | 2022 – 2023 (MSc CCAFS) | Chemistry Analyst at CLS and CLS MedPharma | Jenna Lee |
30 | Mannion, Sarah | Ireland | 2022 – 2023 (MSc CCAFS) | Sales Advisor at Cash Traders Factory Furniture Outlet | Sarah Mannion |
31 | Narayan, Maria | Republic of Fiji | 2022 – 2023 (MSc CCAFS) | Unknown | Maria Narayan |
32 | Ssekandi Nassozi, Shamilah | Uganda | 2022 – 2023 (MSc CCAFS) | PhD researcher on EcoFoodSystems Research Project | Shamilah Nassozi |
33 | Olweean, Nicole | USA | 2022 – 2023 (MSc CCAFS) | PhD researcher in citizen engagement for sustainable food system transformation at University of Galway | Nicole Olweean |
34 | Roche, Aoife | Ireland | 2022 – 2023 (MSc CCAFS) | Food and Agribusiness AnalystFood and Agribusiness Analyst, Farrelly & Mitchell | Aoife Roche |
35 | Simwanda, Patience | Zambia | 2022 – 2023 (MSc CCAFS) | Agricultural Officer Agricultural Officer, Ministry of Agriculture, Zambia | Patience Simwanda |
36 | Taguta, Tatenda | Zambia | 2022 – 2023 (MSc CCAFS) | Unknown | Tatenda Taguta |
37 | Mitchroy Throm | Unknown | 2022 – 2023 (MSc CCAFS) | Unknown | None |
38 | Venethongkham, Thanongkham | Laos | 2022 – 2023 (MSc CCAFS) | Deputy Director of Environmental Inpection DivisionDeputy Director of Environmental Inpection Division, Department of Natural Resources and Environmental Inspection MONRE, Laos | Thanongkham VENETHONGKHAM |
39 | Yates, Sean | Jamaica | 2022 – 2023 (MSc CCAFS) | Animal Science Instructor, College of Agriculture Science and Education, Jamaica | Sean Yates |
40 | McDonnell, Margaret | Unknown | 2021 – 2022 (Msc AgriBiosciences) | Unknown | None |
41 | Waters, Irene | Ireland | 2021 – 2022 (Msc AgriBiosciences) | Laboratory Analyst at The State Laboratory, Kildare, Ireland | Irene Waters |
42 | Quinn, Michaela | Unknown | 2021 – 2022 (Msc AgriBiosciences) | Unknown | None |
43 | Barrins, Jacinta | Ireland | 2021 – 2022 (MSc CCAFS) | Retired. Working to support 60+ age group to reduce carbon footprints through the ‘Climate Work Out Program’ | Jacinta Barrins |
44 | Breen, Caitlin | Ireland | 2021 – 2022 (MSc CCAFS) | Youth Activism Officer, Airfield Estate, Dublin | Caitlin Breen |
45 | Brennan, Ciara | Unknown | 2021 – 2022 (MSc CCAFS) | Unknown | None |
46 | Burke, Robert | Ireland | 2021 – 2022 (MSc CCAFS) | Unknown | Robert Burke |
47 | Concar, Evan | Ireland | 2021 – 2022 (MSc CCAFS) | Junior Environmental Scientist, Jennings O’Donovan & Partners, Sligo, Ireland | Evan Concar |
48 | Dunne, Fiona | Ireland | 2021 – 2022 (MSc CCAFS) | Administrator, Abbott, Ireland | Fiona Dunne |
49 | Everette, Katherine | Unknown | 2021 – 2022 (MSc CCAFS) | Unknown | None |
50 | Gadisi, Tendani | South Africa | 2021 – 2022 (MSc CCAFS) | Biodiversity Officer Intern on Bioprospecting Economy, Department of Forestry, Fisheries and the Environment, Pretoria, Soyth Africa | Tendani Gadisi |
51 | Healy, Deanna | Ireland | 2021 – 2022 (MSc CCAFS) | Environmental Consultant, NRGE Ltd., Ireland | Deanna Healy |
52 | Huber, Jona | Germany | 2021 – 2022 (MSc CCAFS) | Project Manager, FSC Germany, Freiburg, Germany | Jona Huber |
53 | Joyce, Kate | Unknown | 2021 – 2022 (MSc CCAFS) | Unknown | None |
54 | Kailea, Atelina | Unknown | 2021 – 2022 (MSc CCAFS) | Unknown | None |
55 | Karan, Romyne | South Africa | 2021 – 2022 (MSc CCAFS) | Academic Coordinator, Climate System Analysis Group, University of Cape Town, South Africa | Romyne Karan |
56 | Kunzler, Madelyn | USA | 2021 – 2022 (MSc CCAFS) | Soil Health PlannerSoil Health Planner, NORTHERN UTAH CONSERVATION DISTRIC, Utah, United States | Madelyn Kunzler |
57 | Liddy, Heidy | Ireland | 2021 – 2022 (MSc CCAFS) | Food & Agribusiness Analyst, Farrelly & Mitchell, Dublin, Ireland | Heidi Liddy |
58 | Markey, Kevin | USA | 2021 – 2022 (MSc CCAFS) | Research Assistant, Engineered Biomaterials Research Lab, University of Vermont, USA | Kevin Markey |
59 | Sisoka, Lungile May | South Africa | 2021 – 2022 (MSc CCAFS) | CLIFF-GRADS Project Coordniator | Lungile May Sisoka |
60 | Mashizha, Tinashe | Zimbabwe | 2021 – 2022 (MSc CCAFS) | MEL Officer, EcoFoodSystems and LEG4DEV research projects, SpillaneLab, University of Galway, Ireland | Tinashe M Mashizha |
61 | Mollel, Margareth | Tanzania | 2021 – 2022 (MSc CCAFS) | Programme Officer, Global Communities | Margareth Mollel |
62 | Moylan, Megan | Ireland | 2021 – 2022 (MSc CCAFS) | Digital Marketing & Ofiice Manager, Setu Studio Space, Galway, Ireland | Megan Moylan |
63 | Myers, Michael | Unknown | 2021 – 2022 (MSc CCAFS) | Unknown | None |
64 | Nguma, Emelda Paul | Tanzania | 2021 – 2022 (MSc CCAFS) | 2024 Mandela Washington Fellow, Purdue University | Emelda Nguma |
65 | O’Brien, George | Unknown | 2021 – 2022 (MSc CCAFS) | Unknown | George O’Brien |
66 | O’Neill, Ryan | Ireland | 2021 – 2022 (MSc CCAFS) | Environmental Commodities Trader, OTC FLOW, Holland | Ryan O’Neill |
67 | O’Sullivan, Jennifer | Unknown | 2021 – 2022 (MSc CCAFS) | Unknown | None |
68 | Peramalla, Venu | Unknown | 2021 – 2022 (MSc CCAFS) | Unknown | None |
69 | Rehberge, Emily | USA | 2021 – 2022 (MSc CCAFS) | Associate, Climate Rights International | Emily Rehberger |
70 | Roche, Michelle | Unknown | 2021 – 2022 (MSc CCAFS) | Unknown | None |
71 | Tsvetkov, Bozhidar | Unknown | 2021 – 2022 (MSc CCAFS) | Unknown | None |
72 | Zielonko, Dylan | USA | 2021 – 2022 (MSc CCAFS) | Account Executive, Sound Agriculture, USA | Dylan Zielonko |
73 | Blake, Catherine | Unknown | 2020 – 2021 (Msc AgriBiosciences) | Unknown | None |
74 | Bradley, Jack | Unknown | 2020 – 2021 (Msc AgriBiosciences) | Unknown | None |
75 | Halton, Ronan | Ireland | 2020 – 2021 (Msc AgriBiosciences) | Lab Manager and RA at Farrona Plant Development Epigenetics Lab at University of Galway, Ireland | Ronan Halton |
76 | Lai, Linyi | China | 2020 – 2021 (Msc AgriBiosciences) | MolGen PhD student at University of Galway, Ireland | Linyi Lai |
77 | Marlborough, Killian | Ireland | 2020 – 2021 (Msc AgriBiosciences) | Senior scientific assistant in Rice Biotechnology at Tropic, UK | Killian Marlborough |
78 | McCormack, Aislinn | Aislinn Mcormack | 2020 – 2021 (Msc AgriBiosciences) | QC Specialist at PepsiCo, Cork, Ireland | Ireland |
79 | Banda, Leah | Zambia | 2020 – 2021 (MSc CCAFS) | Farm Management Officer, Ministry of Agriculure Zambia, Lusaka | Leah Banda |
80 | Chipanshi, Phillimon | Zambia | 2020 – 2021 (MSc CCAFS) | Senior Lecturer, Mansa College of Education, Zambia | Phillimon Chipanshi |
81 | Daly, Merrick | Ireland | 2020 – 2021 (MSc CCAFS) | Teacher, Department for Education, Australia | Merrick Daly |
82 | Dibon, Mélanie | France | 2020 – 2021 (MSc CCAFS) | International Mobility Manager – Disability Referent, ARIFTS Pays de la Loire, France | Mélanie Dibon |
83 | Duffy, Mairead | Ireland | 2020 – 2021 (MSc CCAFS) | Standards Officer at National Standards Authority of Ireland, Dublin, Ireland | Mairéad Duffy |
84 | McEvoy, Evan | Unknown | 2020 – 2021 (MSc CCAFS) | Unknown | None |
85 | Ferguson, Amy | Scotland | 2020 – 2021 (MSc CCAFS) | Assistant Scientist, Scottish Environment Protection Agency | Amy Ferguson |
86 | Ó Flathartha, Rónán | Unknown | 2020 – 2021 (MSc CCAFS) | Unknown | None |
87 | Fundira, Talent | Zimbabwe | 2020 – 2021 (MSc CCAFS) | Doctoral Researcher | Fundira Talent |
88 | Glynn, Padraig | Ireland | 2020 – 2021 (MSc CCAFS) | B&T Drystock Advisor, Teagasc, Galway, Ireland | Padraig Glynn |
89 | Guenthner, August | USA | 2020 – 2021 (MSc CCAFS) | Unknown | August Guenthner |
90 | Gugino, Francesca | USA | 2020 – 2021 (MSc CCAFS) | PhD candidate at Elisabeth Haub School of Law at Pace University. Summer Legal Intern, US Department of Agriculture OGC, USA | Francesca Gugino |
91 | Houlihan, Daire | Ireland | 2020 – 2021 (MSc CCAFS) | Digital Solutions and Data Officer – Logistics and Procurement Department, GOAL Global, Dublin, Ireland. | Daire Houlihan |
92 | Inone, Sharon | Papau New Guniea | 2020 – 2021 (MSc CCAFS) | Chief Executive Officer, Greenergy Pacific | Sharon Inone |
93 | Isnino, Eisimsidele | Kenya | 2020 – 2021 (MSc CCAFS) | Researcher, University of Galway | Eisimsidele J. Isnino |
94 | Johnston, Angharad | Australia | 2020 – 2021 (MSc CCAFS) | LEG4DEV Programme Manager | Angharad Johnston |
95 | Kachasa, Mwape Moses | Unknown | 2020 – 2021 (MSc CCAFS) | Unknown | None |
96 | Kasonde, Bertha | Zambia | 2020 – 2021 (MSc CCAFS) | AssistantProject Manager, PlanEnergy, Sligo, Ireland | Bertha Kasonde |
97 | McLaughlin, Caoimhe | Ireland | 2020 – 2021 (MSc CCAFS) | Unknown | Caoimhe McLaughlin |
98 | Lyons, Robyn | Ireland | 2020 – 2021 (MSc CCAFS) | Senior Microbiology Laboratory Technician, AbbVie, Westport, Ireland | Robyn Lyons |
99 | Muluta, Martha Issack | Unknown | 2020 – 2021 (MSc CCAFS) | Unknown | None |
100 | Murray, Catherine | Ireland | 2020 – 2021 (MSc CCAFS) | Research Assistant working on climate vulnerability mapping, University of Galway, Ireland | Catherine Murray |
101 | Ndlovu, Noel | Zimbabwe | 2020 – 2021 (MSc CCAFS) | PhD researcher, LEG4DEV research project | Noel Ndlovu |
102 | Negasi, Daniel | Unknown | 2020 – 2021 (MSc CCAFS) | Unknown | None |
103 | Ngalama, Lukonga | Zambia | 2020 – 2021 (MSc CCAFS) | Irrigation Engineer, Ministry of Agriculture, Government of the Republic of Zambia, Zambia | Lukonga Ngalama |
104 | Orion, Tao | USA | 2020 – 2021 (MSc CCAFS) | Co-Owner, Resilience Permaculture Design | Tao Orion |
105 | Roberts, Shema | Unknown | 2020 – 2021 (MSc CCAFS) | Unknown | None |
106 | Seminer, Allie | USA | 2020 – 2021 (MSc CCAFS) | Unknown | Allie Seminer |
107 | Silchenko, Darya | USA | 2020 – 2021 (MSc CCAFS) | Junior Project ManagerJunior Project Manager European Food Information Council, Brussels, Belgium | Darya Silchenko |
108 | Tennaty, Alanagh | Unknown | 2020 – 2021 (MSc CCAFS) | Unknown | None |
109 | Tighe, Joe | Ireland | 2020 – 2021 (MSc CCAFS) | Project Officer at LIFE IP Wild Atlantic Nature, Mayo, Ireland | Joe Tighe |
110 | Banda, Kaluba | Unknown | 2019 – 2020 (MSc CCAFS) | Unknown | None |
111 | Barongo, Kemilembe | Tanzania | 2019 – 2020 (MSc CCAFS) | Country Coordinator, Lead Auditor at ECOCERT Group | Kemilembe Barongo |
112 | Beal, Catherine | USA | 2019 – 2020 (MSc CCAFS) | Research Analyst, Climate Adaptation & Resilience, World Resources Institute, USA | Catherine Beal |
113 | McCarrick, Sally | Ireand | 2019 – 2020 (MSc CCAFS) | Communications Specialist, Organic Trust, Ireland | Sally Mc Carrick |
114 | Hanley, Andrew | Ireland | 2019 – 2020 (MSc CCAFS) | Project Officer, UNDP, Fiji | Andrew Hanley |
115 | Ilukena, Thelma | Zambia | 2019 – 2020 (MSc CCAFS) | Agricultural Officer, Ministry of Agriculture, Zambia | Thelma Ilukena |
116 | Muana, Franci Kagbeni | Unknown | 2019 – 2020 (MSc CCAFS) | Unknown | None |
117 | Lalmangaihzuali, Zuali | Unknown | 2019 – 2020 (MSc CCAFS) | Unknown | None |
118 | McLaughlin, Isabel | Ireland | 2019 – 2020 (MSc CCAFS) | Account Development Representative, Udemy, Australia | Isabel Mclaughlin |
119 | Ma, Yixin | Unknown | 2019 – 2020 (MSc CCAFS) | Unknown | None |
120 | Monghan, Eimear | Ireland | 2019 – 2020 (MSc CCAFS) | Environmental Technician at Westmeath County Council, Ireland | Eimear Monaghan |
121 | Moore, Craig | Ireland | 2019 – 2020 (MSc CCAFS) | Analyst at Ostrom Climate Solutions Inc., Canada | Craig Moore |
122 | Moreno, Erick | Unknown | 2019 – 2020 (MSc CCAFS) | Unknown | None |
13123 | Quinn, Sarah | Ireland | 2019 – 2020 (MSc CCAFS) | Unknown | Sarah Quinn |
124 | Barry, Niamh | Ireland | 2019 – 2020 (MSc CCAFS) | Unknown | Niamh Barry |
125 | Bracken, Alex | Ireland | 2019 – 2020 (MSc CCAFS) | Recruitment Consultant, Gaia Talent,Clare, Ireland | Alexandra Bracken |
126 | Burke, Daniel | USA | 2019 – 2020 (MSc CCAFS) | Lecturer, Technological University Dublin | Daniel Burke |
127 | Cotter, Annette | Ireland | 2019 – 2020 (MSc CCAFS) | C-UISCE PhD researcher at UCC | Annette Cotter |
128 | Cunningham, Natalie | Ireland | 2019 – 2020 (MSc CCAFS) | PhD student in Plant Sciences at UCC | Natalie Cunningham |
129 | Farrell, David | Ireland | 2019 – 2020 (MSc CCAFS) | Plumbing Apprentice | David Farrell |
130 | Gift, Umor | Nigeria | 2019 – 2020 (MSc CCAFS) | Climate Change Specialist, FAO | Umor Gift |
131 | Greaney, Kate | Ireland | 2019 – 2020 (MSc CCAFS) | Ecologist at MKO | Kate Greaney |
